Clubnets is looking for a July sponsor
Thank you to our 2025/26 cup and league sponsors
SDFL Premier Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 22 | 15 | 4 | 3 | 74 | 35 | 39 | 49 |
| 2 | The Windmill FC | 22 | 15 | 3 | 4 | 84 | 36 | 48 | 48 |
| 3 | Newton Abbot Spurs Reserves | 22 | 12 | 3 | 7 | 68 | 45 | 23 | 39 |
| 4 | Plymouth True Blues | 22 | 11 | 3 | 8 | 49 | 46 | 3 | 36 |
| 5 | Ilsington Villa | 22 | 9 | 4 | 9 | 52 | 42 | 10 | 31 |
| 6 | Kingsteignton Athletic | 22 | 9 | 3 | 10 | 43 | 49 | -6 | 30 |
SDFL Division One 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts Blake Bearne AFC | 22 | 17 | 2 | 3 | 86 | 27 | 59 | 53 |
| 2 | Elburton Villa Reserves | 22 | 16 | 2 | 4 | 73 | 33 | 40 | 50 |
| 3 | Barton Athletic | 22 | 15 | 3 | 4 | 82 | 35 | 47 | 48 |
| 4 | Mount Gould | 22 | 14 | 2 | 6 | 62 | 32 | 30 | 44 |
| 5 | Paignton Villa | 22 | 11 | 2 | 9 | 61 | 34 | 27 | 35 |
| 6 | Beesands Rovers | 22 | 11 | 1 | 10 | 63 | 59 | 4 | 34 |
SDFL Division Two 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Box Oak Villa | 20 | 18 | 1 | 1 | 104 | 23 | 81 | 55 |
| 2 | Babbacombe Corinthians | 20 | 15 | 3 | 2 | 91 | 30 | 61 | 48 |
| 3 | Drake FC | 20 | 11 | 4 | 5 | 56 | 33 | 23 | 37 |
| 4 | Ashburton | 20 | 11 | 1 | 8 | 76 | 39 | 37 | 34 |
| 5 | East Allington United Reserves | 20 | 9 | 2 | 9 | 63 | 60 | 3 | 32 |
| 6 | Harbertonford | 20 | 9 | 2 | 9 | 51 | 51 | 0 | 29 |
SDFL Division Three 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingskerswell | 20 | 19 | 0 | 1 | 94 | 11 | 83 | 57 |
| 2 | Galmpton United | 20 | 15 | 3 | 2 | 76 | 24 | 52 | 48 |
| 3 | Stoke Gabriel & Torbay Police Reserves | 20 | 11 | 5 | 4 | 76 | 42 | 34 | 38 |
| 4 | Newton Abbot ’66 Reserves | 20 | 9 | 4 | 7 | 53 | 42 | 11 | 34 |
| 5 | Kingsteignton Athletic Reserves | 20 | 9 | 4 | 7 | 44 | 31 | 13 | 31 |
| 6 | South Brent | 20 | 7 | 3 | 10 | 24 | 40 | -16 | 18 |
SDFL Division Four 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chudleigh Athletic Reserves | 20 | 16 | 0 | 4 | 92 | 37 | 55 | 48 |
| 2 | Teign Village | 20 | 15 | 0 | 5 | 57 | 24 | 33 | 45 |
| 3 | Bere Alston United Reserves | 20 | 13 | 2 | 5 | 70 | 34 | 36 | 41 |
| 4 | Barton Athletic Reserves | 20 | 12 | 3 | 5 | 66 | 33 | 33 | 41 |
| 5 | Waldon Athletic Thirds | 20 | 12 | 3 | 5 | 63 | 32 | 31 | 38 |
| 6 | Paignton Villa Thirds | 20 | 11 | 2 | 7 | 53 | 63 | -10 | 35 |
Adsense
TCSSDFL Officers
President: Nigel Pearce (footballnigel@gmail.com) 07590 559701
Chairman: Phil Smith (philsmith412@aol.com) 07974 672113
Vice-Chairman: Keith Hawkins
Secretary: Alastair Muirden (sdflsec@outlook.com) 07739 701977
Assistant Secretary: Nigel Lawrence
Treasurer: tbc
Fixture Secretary: Steve Down (steve55down@gmail.com) 07742 166080
Referees Secretary: Phil Smith (philsmith412@aol.com) 07974 672113
Registration Secretary: tbc
Safeguarding Officer: Geraldine Weeks
Cup Secretary: tbc




































