Clubnets is looking for an August sponsor
Thank you to our 2025/26 cup and league sponsors
SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 6 | 6 | 0 | 0 | 15 | 4 | 11 | 18 |
| 2 | Paignton Saints | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
| 3 | Ilsington Villa | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 4 | Plymouth True Blues | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 5 | Newton Abbot Spurs Reserves | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 |
| 6 | East Allington United | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey Reserves | 6 | 5 | 0 | 1 | 31 | 10 | 21 | 15 |
| 2 | Paignton Villa | 6 | 5 | 0 | 1 | 25 | 9 | 16 | 15 |
| 3 | Mount Gould | 5 | 4 | 0 | 1 | 18 | 10 | 8 | 12 |
| 4 | Buckland Athletic Reserves | 4 | 3 | 1 | 0 | 24 | 8 | 16 | 10 |
| 5 | Watcombe Wanderers | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 7 |
| 6 | Beesands Rovers | 5 | 1 | 0 | 4 | 8 | 19 | -11 | 3 |
SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galmpton United | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
| 2 | Newton Abbot Spurs Third | 6 | 4 | 1 | 1 | 23 | 12 | 11 | 13 |
| 3 | Kingskerswell | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| 4 | Plymouth True Blues Reserves | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
| 5 | Liverton United | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | Tavistock Association Reserves | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
SDFL Division Three 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot ’66 Reserves | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
| 2 | Horrabridge Rangers | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 9 |
| 3 | Kingsteignton Athletic Reserves | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 4 | Newton Rovers | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 5 | Chudleigh Athletic Reserves | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
| 6 | Ipplepen Athletic Reserves | 5 | 2 | 0 | 3 | 10 | 18 | -8 | 6 |
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Box Frankfort Reserves | 5 | 4 | 1 | 0 | 25 | 7 | 18 | 13 |
| 2 | Buckland Athletic Development | 5 | 4 | 0 | 1 | 29 | 7 | 22 | 12 |
| 3 | Barton Athletic Reserves | 4 | 4 | 0 | 0 | 17 | 5 | 12 | 12 |
| 4 | Lakeside Athletic Reserves | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 10 |
| 5 | Ilsington Villa Reserves | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
| 6 | Bere Alston United Reserves | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 5 |
SDFL Division Five 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamerton Foliot | 6 | 6 | 0 | 0 | 30 | 7 | 23 | 18 |
| 2 | Tavistock Association Development | 6 | 4 | 0 | 2 | 20 | 14 | 6 | 12 |
| 3 | Paignton Saints Thirds | 5 | 3 | 1 | 1 | 20 | 8 | 12 | 10 |
| 4 | Newton Albion | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 |
| 5 | Kingsbridge & Kellaton United | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 6 | Waldon Athletic Reserves | 6 | 1 | 3 | 2 | 13 | 15 | -2 | 6 |
Adsense
TCSSDFL Officers
President: Nigel Pearce (footballnigel@gmail.com) 07590 559701
Chairman: Phil Smith (philsmith412@aol.com) 07974 672113
Vice-Chairman: Keith Hawkins
Secretary: Alastair Muirden (sdflsec@outlook.com) 07739 701977
Assistant Secretary: Nigel Lawrence
Treasurer: tbc
Fixture Secretary: Steve Down (steve55down@gmail.com) 07742 166080
Referees Secretary: Phil Smith (philsmith412@aol.com) 07974 672113
Registration Secretary: tbc
Safeguarding Officer: Geraldine Weeks
Cup Secretary: tbc






































