Clubnets is looking for an August sponsor
Thank you to our 2025/26 cup and league sponsors
SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 7 | 7 | 0 | 0 | 21 | 6 | 15 | 21 |
| 2 | Paignton Saints | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
| 3 | Ilsington Villa | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
| 4 | Newton Abbot Spurs Reserves | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 9 |
| 5 | Elburton Villa Reserves | 6 | 3 | 0 | 3 | 14 | 11 | 3 | 9 |
| 6 | Kingsteignton Athletic | 7 | 1 | 5 | 1 | 11 | 13 | -2 | 8 |
SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey Reserves | 7 | 6 | 0 | 1 | 37 | 10 | 27 | 18 |
| 2 | Paignton Villa | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
| 3 | Mount Gould | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 15 |
| 4 | Buckland Athletic Reserves | 5 | 3 | 2 | 0 | 27 | 11 | 16 | 11 |
| 5 | Watcombe Wanderers | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| 6 | Beesands Rovers | 6 | 2 | 0 | 4 | 12 | 19 | -7 | 6 |
SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot Spurs Third | 9 | 6 | 1 | 2 | 34 | 15 | 19 | 19 |
| 2 | Galmpton United | 6 | 5 | 0 | 1 | 21 | 5 | 16 | 15 |
| 3 | Kingskerswell | 5 | 5 | 0 | 0 | 19 | 6 | 13 | 15 |
| 4 | Plymouth True Blues Reserves | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 |
| 5 | Tavistock Association Reserves | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 8 |
| 6 | Ivybridge Town Reserves | 7 | 2 | 2 | 3 | 20 | 25 | -5 | 8 |
SDFL Division Three 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot ’66 Reserves | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 15 |
| 2 | Kingsteignton Athletic Reserves | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
| 3 | Chudleigh Athletic Reserves | 8 | 4 | 0 | 4 | 22 | 17 | 5 | 12 |
| 4 | Horrabridge Rangers | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 9 |
| 5 | Ipplepen Athletic Reserves | 6 | 3 | 0 | 3 | 13 | 20 | -7 | 9 |
| 6 | Liverton United Reserves | 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 |
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic Reserves | 8 | 6 | 1 | 1 | 40 | 14 | 26 | 19 |
| 2 | Signal Box Frankfort Reserves | 6 | 5 | 1 | 0 | 32 | 8 | 24 | 16 |
| 3 | Barton Athletic Reserves | 5 | 4 | 1 | 0 | 21 | 9 | 12 | 13 |
| 4 | Buckland Athletic Development | 6 | 4 | 0 | 2 | 30 | 14 | 16 | 12 |
| 5 | Ilsington Villa Reserves | 9 | 3 | 2 | 4 | 9 | 19 | -10 | 11 |
| 6 | The Windmill FC | 8 | 3 | 1 | 4 | 20 | 24 | -4 | 10 |
SDFL Division Five 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamerton Foliot | 7 | 7 | 0 | 0 | 36 | 8 | 28 | 21 |
| 2 | Tavistock Association Development | 8 | 6 | 0 | 2 | 36 | 19 | 17 | 18 |
| 3 | Newton Albion | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
| 4 | Paignton Saints Thirds | 6 | 3 | 1 | 2 | 24 | 13 | 11 | 10 |
| 5 | Waldon Athletic Reserves | 7 | 2 | 3 | 2 | 16 | 16 | 0 | 9 |
| 6 | Kingsbridge & Kellaton United | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
Adsense
TCSSDFL Officers
President: Nigel Pearce (footballnigel@gmail.com) 07590 559701
Chairman: Phil Smith (philsmith412@aol.com) 07974 672113
Vice-Chairman: Keith Hawkins
Secretary: Alastair Muirden (sdflsec@outlook.com) 07739 701977
Assistant Secretary: Nigel Lawrence
Treasurer: tbc
Fixture Secretary: Steve Down (steve55down@gmail.com) 07742 166080
Referees Secretary: Phil Smith (philsmith412@aol.com) 07974 672113
Registration Secretary: tbc
Safeguarding Officer: Geraldine Weeks
Cup Secretary: tbc






































