Club Secretary: Rob Moore
Mobile: 07540810421
Email: secretary@bucklandathletic.co.uk
Fixture Secretary: Simon Glanfield
Mobile: 07789554435
Email: simon.glanfield@teignhousing.co.uk
1st Choice Colours: YELLOW/BLACK/YELLOW
Ground Name & Address: Decoy Park, Newton Abbot
Ground Postcode: TQ12 1EB
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland Athletic Development | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
| 2 | Bere Alston United Reserves | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 3 | Barton Athletic Reserves | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | The Windmill FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Brixham Town Reserves | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 5 | Signal Box Oak Villa Reserves | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 7 | Ilsington Villa Reserves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Waldon Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Lakeside Athletic Reserves | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 10 | Paignton Villa Thirds | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |








