Club Secretary: Mike Maunder
Mobile: 07899 925885
Email: mikemaunder1@btinternet.com
Fixture Secretary: James Carr
Mobile: 07591 992263
Email: james_carr3@sky.com
1st Choice Colours: GREEN&WHITE/GREEN/GREEN
Ground Name: Parkway Sports Club
Ground Postcode: PL5 2EY
Directions to Ground: Travel along A38 towards Tamar Bridge. Take slip road Ernesettle/St Budeaux, 4th exit on roundabout. 1st exit on next roundabout Ernesettle Lane. Down hill for 500 yards. Ground on right.
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland Athletic Development | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
| 2 | Bere Alston United Reserves | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 3 | Barton Athletic Reserves | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | The Windmill FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Brixham Town Reserves | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 5 | Signal Box Oak Villa Reserves | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 7 | Ilsington Villa Reserves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Waldon Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Lakeside Athletic Reserves | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 10 | Paignton Villa Thirds | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |








