Club & Fixture Secretary: Lee Harvey
Mobile: 07980 865072
Email: harves@live.com
Colours: CLARET/CLARET/CLARET
Ground Name: Kate Brook, Chudleigh
Ground Postcode: TQ130QN

SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 6 | 6 | 0 | 0 | 15 | 4 | 11 | 18 |
| 2 | Paignton Saints | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
| 3 | Ilsington Villa | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 4 | Plymouth True Blues | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 5 | Newton Abbot Spurs Reserves | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 |
| 6 | East Allington United | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 7 | Elburton Villa Reserves | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 |
| 8 | Kingsteignton Athletic | 5 | 1 | 3 | 1 | 9 | 11 | -2 | 6 |
| 9 | Chudleigh Athletic | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 10 | Newton Abbot ’66 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 11 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Totnes & Dartington SC | 5 | 0 | 0 | 5 | 3 | 17 | -14 | 0 |










