Club Secretary: Gordon Bates
Mobile: 07712 815420
Email: gordon-bates@outlook.com
Club Secretary: Paul Morrison
Mobile: 07766 770764
Email: paulmorrison2003@hotmail.com
1st Choice Colours: RED/RED/RED
Ground Name: Broadpark, Broadway Road, Kingsteignton
Ground Postcode: TQ12 3EH
Directions to Ground: Follow SatNav from Postcode, will find us. Broadpark, Broadway Road, Kingsteignton.

SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Athletic | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| 2 | Paignton Saints | 3 | 2 | 1 | 0 | 15 | 6 | 9 | 7 |
| 3 | Ilsington Villa | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 4 | Elburton Villa Reserves | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 5 | Kingsteignton Athletic | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 5 |
| 6 | East Allington United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | Newton Abbot ’66 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 7 | Newton Abbot Spurs Reserves | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 9 | Plymouth True Blues | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 10 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chudleigh Athletic | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 12 | Totnes & Dartington SC | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |










