SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bovey Tracey Reserves | 7 | 6 | 0 | 1 | 37 | 10 | 27 | 18 |
| 2 | Paignton Villa | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
| 3 | Mount Gould | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 15 |
| 4 | Buckland Athletic Reserves | 5 | 3 | 2 | 0 | 27 | 11 | 16 | 11 |
| 5 | Watcombe Wanderers | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| 6 | Beesands Rovers | 6 | 2 | 0 | 4 | 12 | 19 | -7 | 6 |
| 7 | Brixham Town | 6 | 1 | 1 | 4 | 11 | 26 | -15 | 4 |
| 8 | Barton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Signal Box Frankfort | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 10 | Buckfastleigh Rangers | 4 | 0 | 0 | 4 | 4 | 22 | -18 | 0 |
| 11 | Babbacombe Corinthians | 6 | 0 | 0 | 6 | 5 | 31 | -26 | 0 |










