Club & Fixture Secretary: Geraldine Weeks
Mobile: 07724 132661
Email: mvweeks@btinternet.com
1st Choice Colours: RED & BLACK/BLACK/BLACK
Ground Name & Address: Poole Lane, East Allington
Ground Postcode: TQ9 7QX

SDFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Allington United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 1 | Newton Abbot ’66 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Ilsington Villa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Lakeside Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | Kingsteignton Athletic | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 5 | Paignton Saints | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 7 | Plymouth True Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Totnes & Dartington SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Elburton Villa Reserves | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10 | Newton Abbot Spurs Reserves | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | Chudleigh Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |










