Club Secretary: Tony Lewis
Mobile: 07977 906888
Email: tonylewis42@me.com
Fixture Secretary: James Morris
Mobile: 07757 792127
Email: jmorriz@hotmail.co.uk
Colours: RED/BLACK/RED
Ground Name & Address: Chuley Road, Ashburton
Ground Postcode: TQ13 7RW

SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | East Allington United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galmpton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ivybridge Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingskerswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Liverton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newton Abbot Spurs Third | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paignton Saints Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paignton Villa Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Plymouth True Blues Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tavistock Association Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









