Semi-Finals | Final |
---|---|
Brixham Town | |
Brixham Town | |
Liverton United | |
Totnes & Dartington | |
Totnes & Dartington | |
Watts Blake Bearne Reserves |
The Coast and Country Estate Agents Division Three Cup Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brixham Town | 6 | 6 | 0 | 0 | 29 | 2 | 27 | 18 |
2 | Teign Village | 6 | 2 | 2 | 2 | 12 | 18 | -6 | 8 |
3 | South Brent | 6 | 2 | 1 | 3 | 17 | 14 | 3 | 7 |
4 | Kingsteignton Athletic Thirds | 6 | 0 | 1 | 5 | 2 | 26 | -24 | 1 |
The Coast and Country Estate Agents Division Three Cup Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Totnes & Dartington SC Reserves | 6 | 5 | 0 | 1 | 18 | 9 | 9 | 15 |
2 | Chudleigh Athletic Thirds | 6 | 4 | 1 | 1 | 25 | 16 | 9 | 13 |
3 | Kingsbridge & Kellaton United | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
4 | Torquay Town Reserves | 6 | 0 | 0 | 6 | 10 | 29 | -19 | 0 |
The Coast and Country Estate Agents Division Three Cup Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Watts Blake Bearne Reserves | 8 | 6 | 2 | 0 | 27 | 9 | 18 | 20 |
2 | Liverton United Reserves | 8 | 3 | 4 | 1 | 22 | 9 | 13 | 13 |
3 | Babbacombe Corinthians Reserves | 8 | 2 | 3 | 3 | 6 | 13 | -7 | 9 |
4 | Newton Rovers Reserves | 8 | 2 | 1 | 5 | 8 | 24 | -16 | 7 |
5 | Newton Abbot ’66 Reserves | 8 | 0 | 4 | 4 | 10 | 18 | -8 | 4 |