Semi-Finals | Final |
---|---|
The Windmill FC | |
The Windmill FC | |
Meadowbrook Athletic | |
Watts Blake Bearne AFC | |
Watts Blake Bearne AFC | |
East Allington United |
The Manor Building Company Premier Division Cup 2021 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Meadowbrook Athletic | 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 |
2 | Torbay Police | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
3 | Buckfastleigh Rangers | 6 | 2 | 2 | 2 | 13 | 18 | -5 | 8 |
4 | Ipplepen Athletic | 6 | 1 | 1 | 4 | 18 | 17 | 1 | 4 |
The Manor Building Company Premier Division Cup 2021 Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Watts Blake Bearne AFC | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 |
2 | Newton Abbot ’66 | 6 | 3 | 2 | 1 | 19 | 11 | 8 | 11 |
3 | Plympton Athletic Reserves | 6 | 0 | 0 | 6 | 4 | 23 | -19 | 0 |
The Manor Building Company Premier Division Cup 2021 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Windmill FC | 6 | 6 | 0 | 0 | 18 | 6 | 12 | 18 |
2 | Barton Athletic | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
3 | Salcombe Town | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
The Manor Building Company Premier Division Cup 2021 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East Allington United | 6 | 4 | 0 | 2 | 20 | 15 | 5 | 12 |
2 | Ivybridge Town Reserves | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
3 | Elburton Villa Reserves | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |