Secretary: Paul Bell
01803 391226
07808 244148
Fixtures Secretary: Tracey Merchant
Third Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbotskerswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ashburton Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chudleigh Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dartmouth AFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harbertonford (Reserves) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meadowbrook Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roselands Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teign Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waldon Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ipplepen Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 12 | Upton Athletic (Reserves) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |








