Secretary: Julie Sanders
01626 439482
07793 222487
Fixture Secretary: Merv Sanders
07753 386518
Fifth Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bere Alston United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadhempston United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ilsington Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newton Rovers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paignton Saints Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stoke Fleming & Strete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watts Blake Bearne AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brixham AFC Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 9 | Chudleigh Athletic Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | Newton United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |









