Secretary: Paul Edwards
01803 310675
07967 028856
Fixture Secretary: Andy Horn
07968 526453
Second Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopsteignton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bovey Tracey Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadmeadow STFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Buckfastleigh Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingskerswell & Chelston Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsteignton Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Riviera United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Torbay Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hookhills United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | Liverton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |







