Club Secretary & Fixtures Secretary: Bill Harris
Mobile: 07977 562009
Email: jwharris@talktalk.net
1st Choice Colours: BLUE/BLUE/BLUE
2nd Choice Colours: RED/RED/RED
Ground Name & Address: Wall Park, Wall Park Road, Brixham
Ground Postcode: TQ5 9UE
Division Three 2019/20
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babbacombe Corinthians Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Barton Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bishopsteignton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brixham AFC Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chudleigh Athletic Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | East Allington United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsteignton Athletic Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newton Rovers Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teign Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Torquay Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Totnes & Dartington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watts Blake Bearne Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Newton Abbot Spurs Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |












