Secretary: Liam O’Sullivan
01626 335175
07969 327397
Fixture Secretary: Stuart Ironside
07887 522959
Second Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopsteignton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bovey Tracey Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadmeadow STFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Buckfastleigh Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingskerswell & Chelston Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsteignton Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Riviera United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Torbay Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hookhills United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | Liverton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |







