Ashburton Champions (not promoted). Waldon Athletic runners-up (promoted to SWPL)
Loddiswell Athletic and Ivybridge Town 2nd relegated
George Belli Cup Final: Waldon Athletic 3 – 0 Buckland Athletic 2nd
Points deductions: Upton Athletic – 6 pts, Paignton Villa – 3 pts, Kingskerswell & Chelston – 3 pts, Ivybridge Town 2nd – 3 pts
Premier
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashburton Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brixham AFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Buckland Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dartmouth AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | East Allington United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingsteignton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loddiswell Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roselands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waldon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watcombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivybridge Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | Kingskerswell & Chelston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11 | Paignton Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14 | Upton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |











