- Nationality
- United Kingdom
- Position
- Defender
- Current Team
- Buckland Athletic WFC
Devon Women's Senior Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
2021/22 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Women's National League Plate
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
2021/22 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Womens Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League South West
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 14 | 64.29 | 14.29 | 21.43 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 |
2021/22 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |