- Nationality
- United Kingdom
- Position
- Forward
- Current Team
- Buckland Athletic WFC
Sponsored by Clubnets
Devon Women's Senior Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Buckland Athletic WFC | 6 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Women's National League Plate
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Womens Cup
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Buckland Athletic WFC | 5 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League South West
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Buckland Athletic WFC | 18 | 0 | 0 | 0 | 14 | 71.43 | 0.00 | 28.57 | 0 | 0 |
2019/20 | Buckland Athletic WFC | 10 | 0 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | 0 | 0 |
2020/21 | Buckland Athletic WFC | 3 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 |
SWWFL Premier Division
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Buckland Athletic WFC | 4 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 | 0 |