- Nationality
United Kingdom- Position
- Defender
- Current Team
- Buckland Athletic WFC
- Past Teams
- Torquay United WFC
Devon Women's Senior Cup
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 |
| 2019/20 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
| 2020/21 | Buckland Athletic WFC | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League Cup
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
| 2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Women's National League Plate
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
FA Womens Cup
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 |
| 2019/20 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 |
| 2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 |
FA Women's National League South West
| Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Clean Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Buckland Athletic WFC | 2 | 0 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 | 0 | 0 |
| 2019/20 | Buckland Athletic WFC | 0 | 0 | 1 | 0 | 9 | 22.22 | 11.11 | 66.67 | 0 | 0 |
| 2020/21 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 |
| 2021/22 | Buckland Athletic WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
