Vanarama National League South 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 19 |
| 2 | Dagenham and Redbridge | 10 | 6 | 1 | 3 | 10 | 7 | 3 | 19 |
| 3 | Salisbury | 10 | 5 | 3 | 2 | 18 | 7 | 11 | 18 |
| 4 | Billericay Town | 10 | 5 | 3 | 2 | 21 | 14 | 7 | 18 |
| 5 | Weston-super-Mare | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
| 6 | Truro City | 9 | 5 | 2 | 2 | 13 | 5 | 8 | 17 |
| 7 | Dover Athletic | 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
| 8 | Dorking Wanderers | 10 | 4 | 4 | 2 | 22 | 16 | 6 | 16 |
| 9 | Farnham Town | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 |
| 10 | Tonbridge Angels | 10 | 4 | 2 | 4 | 19 | 11 | 8 | 14 |
| 11 | Maidenhead United | 10 | 3 | 4 | 3 | 12 | 11 | 1 | 13 |
| 12 | Hemel Hempstead Town | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 |
| 13 | Torquay United | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 13 |
| 14 | Folkestone Invicta | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 |
| 15 | Chelmsford City | 9 | 1 | 8 | 0 | 9 | 8 | 1 | 11 |
| 16 | Horsham | 9 | 2 | 5 | 2 | 9 | 10 | -1 | 11 |
| 17 | Farnborough | 9 | 3 | 2 | 4 | 8 | 13 | -5 | 11 |
| 18 | Chesham United | 10 | 3 | 1 | 6 | 16 | 19 | -3 | 10 |
| 19 | Braintree Town | 9 | 3 | 1 | 5 | 16 | 22 | -6 | 10 |
| 20 | AFC Totton | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 21 | Ebbsfleet United | 5 | 2 | 3 | 0 | 5 | 3 | 3 | 9 |
| 22 | Hampton & Richmond Borough | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
| 23 | Slough Town | 10 | 1 | 1 | 8 | 10 | 24 | -14 | 4 |
| 24 | Walton & Hersham | 9 | 0 | 2 | 7 | 6 | 26 | -20 | 2 |




















