Vanarama National League South 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United | 8 | 6 | 1 | 1 | 16 | 7 | 9 | 19 |
| 2 | Dagenham and Redbridge | 8 | 5 | 1 | 2 | 9 | 6 | 3 | 16 |
| 3 | Weston-super-Mare | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 |
| 4 | Tonbridge Angels | 8 | 4 | 1 | 3 | 17 | 8 | 9 | 13 |
| 5 | Truro City | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
| 6 | Folkestone Invicta | 7 | 3 | 3 | 1 | 14 | 7 | 7 | 12 |
| 7 | Dorking Wanderers | 8 | 3 | 3 | 2 | 16 | 11 | 5 | 12 |
| 8 | Torquay United | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
| 9 | Salisbury | 7 | 3 | 2 | 2 | 14 | 6 | 8 | 11 |
| 10 | Billericay Town | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 |
| 11 | Dover Athletic | 8 | 3 | 2 | 3 | 14 | 16 | -2 | 11 |
| 12 | Horsham | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 |
| 13 | Farnham Town | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
| 14 | AFC Totton | 7 | 3 | 1 | 3 | 8 | 12 | -4 | 10 |
| 15 | Farnborough | 7 | 3 | 1 | 3 | 6 | 10 | -4 | 10 |
| 16 | Chelmsford City | 7 | 1 | 6 | 0 | 8 | 7 | 1 | 9 |
| 17 | Hemel Hempstead Town | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
| 18 | Maidenhead United | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
| 19 | Chesham United | 8 | 2 | 1 | 5 | 12 | 14 | -2 | 7 |
| 20 | Braintree Town | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
| 21 | Hampton & Richmond Borough | 8 | 2 | 1 | 5 | 10 | 22 | -12 | 7 |
| 22 | Ebbsfleet United | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 23 | Slough Town | 7 | 0 | 0 | 7 | 8 | 21 | -13 | 0 |
| 24 | Walton & Hersham | 7 | 0 | 0 | 7 | 3 | 23 | -20 | 0 |




















