Jewson Western League Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
| 2 | Saltash United | 6 | 3 | 3 | 0 | 14 | 10 | 4 | 12 |
| 3 | Buckland Athletic | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
| 4 | St Blazey | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 |
| 5 | Bridgwater Town | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
| 6 | Portishead Town | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 |
| 7 | Shepton Mallet | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| 8 | Newquay AFC | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
| 9 | Ivybridge Town | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
| 10 | Bovey Tracey | 6 | 2 | 1 | 3 | 13 | 16 | -3 | 7 |
| 11 | Liskeard Athletic | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 12 | Tavistock | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| 13 | Brixham AFC | 5 | 1 | 1 | 3 | 10 | 11 | -1 | 4 |
| 14 | Wells City | 5 | 1 | 1 | 3 | 4 | 14 | -10 | 4 |
| 15 | Street | 4 | 1 | 0 | 3 | 9 | 10 | -1 | 3 |
| 16 | Brislington | 5 | 1 | 0 | 4 | 12 | 14 | -2 | 3 |
| 17 | Torpoint Athletic | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 18 | Sidmouth Town | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 |
| 19 | Wellington | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
Promotion to Southern League
Play-offs
Relegation to Step 6


















