Nailsea & Tickenham withdrew from league in November 2025
St. Austell withdrew from the league in February 2026
Points Deductions: Clevedon Town -6pts, Wellington -3pts
Jewson Western League Premier Division 2024/25
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnstaple Town | 34 | 24 | 5 | 5 | 79 | 37 | 42 | 77 |
| 2 | Torpoint Athletic | 34 | 23 | 7 | 4 | 66 | 34 | 32 | 76 |
| 3 | Paulton Rovers | 34 | 23 | 6 | 5 | 89 | 36 | 53 | 75 |
| 4 | Clevedon Town | 34 | 24 | 4 | 6 | 74 | 31 | 43 | 70 |
| 5 | Sidmouth Town | 34 | 19 | 5 | 10 | 57 | 41 | 16 | 62 |
| 6 | Newquay AFC | 34 | 17 | 5 | 12 | 77 | 59 | 18 | 56 |
| 7 | Buckland Athletic | 34 | 15 | 10 | 9 | 69 | 50 | 19 | 55 |
| 8 | Saltash United | 34 | 13 | 6 | 15 | 54 | 65 | -11 | 45 |
| 9 | Bridgwater Town | 34 | 12 | 6 | 16 | 50 | 60 | -10 | 42 |
| 10 | Bradford Town | 34 | 11 | 8 | 15 | 44 | 52 | -8 | 41 |
| 11 | Helston Athletic | 34 | 12 | 4 | 18 | 51 | 77 | -26 | 40 |
| 12 | Ivybridge Town | 34 | 11 | 6 | 17 | 49 | 70 | -21 | 39 |
| 13 | Street | 33 | 9 | 9 | 15 | 55 | 58 | -3 | 36 |
| 14 | Wellington | 34 | 10 | 6 | 18 | 53 | 68 | -15 | 33 |
| 15 | St Blazey | 33 | 7 | 10 | 16 | 39 | 62 | -23 | 31 |
| 16 | Shepton Mallet | 33 | 7 | 8 | 18 | 42 | 66 | -24 | 29 |
| 17 | Brislington | 33 | 5 | 6 | 22 | 39 | 75 | -36 | 21 |
| 18 | Oldland Abbotonians | 34 | 4 | 5 | 25 | 32 | 78 | -46 | 17 |
Promotion to Southern League
Play-offs
Play-offs
Play-offs
Play-offs
Relegation to Step 6

















