Nailsea & Tickenham withdrew from league in November 2025
St. Austell withdrew from the league in February 2026
Jewson Western League Premier Division 2024/25
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town | 26 | 19 | 2 | 5 | 59 | 25 | 34 | 59 |
| 2 | Torpoint Athletic | 22 | 17 | 3 | 2 | 42 | 14 | 28 | 54 |
| 3 | Paulton Rovers | 23 | 15 | 4 | 4 | 54 | 19 | 35 | 49 |
| 4 | Barnstaple Town | 22 | 15 | 3 | 4 | 54 | 26 | 28 | 48 |
| 5 | Sidmouth Town | 26 | 14 | 4 | 8 | 43 | 32 | 11 | 46 |
| 6 | Buckland Athletic | 26 | 12 | 7 | 7 | 53 | 37 | 16 | 43 |
| 7 | Newquay AFC | 23 | 12 | 3 | 8 | 59 | 42 | 17 | 39 |
| 8 | Saltash United | 24 | 10 | 5 | 9 | 41 | 46 | -5 | 35 |
| 9 | Bradford Town | 27 | 9 | 6 | 12 | 37 | 41 | -4 | 33 |
| 10 | Bridgwater Town | 27 | 9 | 5 | 13 | 40 | 54 | -14 | 32 |
| 11 | Street | 23 | 8 | 6 | 9 | 46 | 39 | 7 | 30 |
| 12 | Helston Athletic | 24 | 8 | 4 | 12 | 32 | 50 | -18 | 28 |
| 13 | Ivybridge Town | 23 | 8 | 2 | 13 | 30 | 46 | -16 | 26 |
| 14 | St Blazey | 26 | 6 | 8 | 12 | 35 | 55 | -20 | 26 |
| 15 | Shepton Mallet | 26 | 6 | 7 | 13 | 34 | 51 | -17 | 25 |
| 16 | Wellington | 22 | 6 | 4 | 12 | 36 | 47 | -11 | 22 |
| 17 | Brislington | 23 | 3 | 3 | 17 | 21 | 54 | -33 | 12 |
| 18 | Oldland Abbotonians | 21 | 1 | 2 | 18 | 20 | 58 | -38 | 5 |
Promotion to Southern League
Play-offs
Play-offs
Play-offs
Play-offs
Relegation to Step 6

















