Jewson Western League Premier Division 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brixham AFC | 20 | 13 | 4 | 3 | 40 | 16 | 24 | 43 |
2 | Barnstaple Town | 19 | 13 | 2 | 4 | 49 | 21 | 28 | 41 |
3 | Clevedon Town | 18 | 11 | 5 | 2 | 52 | 21 | 31 | 38 |
4 | Portishead Town | 17 | 11 | 3 | 3 | 40 | 19 | 21 | 36 |
5 | Street | 20 | 10 | 5 | 5 | 36 | 27 | 9 | 35 |
6 | Buckland Athletic | 18 | 10 | 4 | 4 | 49 | 19 | 30 | 34 |
7 | Shepton Mallet | 20 | 10 | 4 | 6 | 38 | 22 | 16 | 34 |
8 | Brislington | 20 | 9 | 3 | 8 | 42 | 29 | 13 | 30 |
9 | Wellington | 19 | 10 | 0 | 9 | 26 | 36 | -10 | 30 |
10 | Paulton Rovers | 17 | 9 | 2 | 6 | 39 | 36 | 3 | 29 |
11 | Nailsea & Tickenham | 16 | 9 | 1 | 6 | 32 | 23 | 9 | 28 |
12 | Ivybridge Town | 18 | 8 | 4 | 6 | 24 | 22 | 2 | 28 |
13 | Bridgwater Town | 21 | 9 | 1 | 11 | 31 | 40 | -9 | 28 |
14 | Oldland Abbotonians | 18 | 7 | 3 | 8 | 24 | 21 | 3 | 24 |
15 | Ilfracombe Town | 22 | 6 | 4 | 12 | 26 | 42 | -16 | 22 |
16 | Saltash United | 22 | 6 | 3 | 13 | 25 | 42 | -17 | 21 |
17 | St Austell | 19 | 6 | 2 | 11 | 33 | 40 | -7 | 20 |
18 | St Blazey | 19 | 3 | 5 | 11 | 19 | 43 | -24 | 14 |
19 | Torpoint Athletic | 20 | 4 | 1 | 15 | 30 | 45 | -15 | 13 |
20 | Welton Rovers | 21 | 0 | 0 | 21 | 11 | 102 | -91 | 0 |
Promotion to Southern League
Play-offs
Play-offs
Play-offs
Play-offs
Relegation to Step 6