Toolstation Western League Premier Division 2020/21
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Parkway | 13 | 11 | 2 | 0 | 50 | 10 | 40 | 35 |
| 2 | Tavistock | 11 | 8 | 1 | 2 | 34 | 18 | 16 | 25 |
| 3 | Exmouth Town | 11 | 8 | 0 | 3 | 32 | 16 | 16 | 24 |
| 4 | Clevedon Town | 13 | 7 | 3 | 3 | 26 | 18 | 8 | 24 |
| 5 | Cribbs | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 |
| 6 | Westbury United | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
| 7 | Street | 13 | 7 | 1 | 5 | 33 | 26 | 7 | 22 |
| 8 | Buckland Athletic | 15 | 6 | 3 | 6 | 23 | 22 | 1 | 21 |
| 9 | Roman Glass St George | 12 | 7 | 0 | 5 | 19 | 15 | 4 | 21 |
| 10 | Bridgwater Town | 12 | 6 | 1 | 5 | 23 | 20 | 3 | 19 |
| 11 | Bitton | 8 | 6 | 0 | 2 | 29 | 13 | 16 | 18 |
| 12 | Bradford Town | 14 | 5 | 3 | 6 | 28 | 29 | -1 | 18 |
| 13 | Shepton Mallet | 11 | 4 | 4 | 3 | 20 | 19 | 1 | 16 |
| 14 | Keynsham Town | 13 | 4 | 3 | 6 | 18 | 21 | -3 | 15 |
| 15 | Brislington | 12 | 4 | 2 | 6 | 22 | 29 | -7 | 14 |
| 16 | Cadbury Heath | 10 | 4 | 0 | 6 | 18 | 23 | -5 | 12 |
| 17 | Wellington | 14 | 3 | 3 | 8 | 13 | 27 | -14 | 12 |
| 18 | Odd Down | 14 | 3 | 1 | 10 | 15 | 43 | -28 | 10 |
| 19 | Hallen | 14 | 2 | 3 | 9 | 25 | 37 | -12 | 9 |
| 20 | Bridport | 10 | 1 | 0 | 9 | 6 | 31 | -25 | 3 |
| 21 | Chipping Sodbury | 12 | 0 | 2 | 10 | 9 | 39 | -30 | 2 |
| 22 | Brixham AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ilfracombe Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ivybridge Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Millbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sidmouth Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Torpoint Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























