Waldon Athletic withdrew from league in autumn 2025
SDFL Premier Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Windmill FC | 17 | 13 | 1 | 3 | 68 | 23 | 45 | 40 |
| 2 | Lakeside Athletic | 14 | 8 | 3 | 3 | 50 | 25 | 25 | 27 |
| 3 | Newton Abbot Spurs Reserves | 16 | 8 | 3 | 5 | 50 | 31 | 19 | 27 |
| 4 | Plymouth True Blues | 15 | 8 | 3 | 4 | 38 | 32 | 6 | 27 |
| 5 | Ilsington Villa | 14 | 8 | 2 | 4 | 40 | 26 | 14 | 26 |
| 6 | East Allington United | 15 | 8 | 1 | 6 | 29 | 34 | -5 | 25 |
| 7 | Paignton Saints | 18 | 7 | 2 | 9 | 36 | 38 | -2 | 23 |
| 8 | Kingsteignton Athletic | 15 | 6 | 1 | 8 | 29 | 34 | -5 | 19 |
| 9 | Chudleigh Athletic | 15 | 5 | 3 | 7 | 34 | 31 | 3 | 18 |
| 10 | Newton Abbot ’66 | 15 | 4 | 3 | 8 | 25 | 43 | -18 | 15 |
| 11 | Buckfastleigh Rangers | 20 | 5 | 2 | 13 | 30 | 74 | -44 | 14 |
| 12 | Totnes & Dartington SC | 16 | 2 | 2 | 12 | 22 | 60 | -38 | 5 |











