Waldon Athletic withdrew from league in autumn 2025
SDFL Premier Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Windmill FC | 21 | 15 | 3 | 3 | 82 | 33 | 49 | 48 |
| 2 | Lakeside Athletic | 17 | 10 | 4 | 3 | 60 | 31 | 29 | 34 |
| 3 | Newton Abbot Spurs Reserves | 18 | 10 | 3 | 5 | 57 | 34 | 23 | 33 |
| 4 | Plymouth True Blues | 19 | 10 | 3 | 6 | 42 | 38 | 4 | 33 |
| 5 | Ilsington Villa | 19 | 8 | 3 | 8 | 46 | 40 | 6 | 27 |
| 6 | East Allington United | 19 | 8 | 1 | 10 | 39 | 50 | -11 | 25 |
| 7 | Kingsteignton Athletic | 17 | 7 | 2 | 8 | 32 | 36 | -4 | 23 |
| 8 | Paignton Saints | 19 | 7 | 2 | 10 | 36 | 43 | -7 | 23 |
| 9 | Chudleigh Athletic | 18 | 6 | 4 | 8 | 42 | 39 | 3 | 22 |
| 10 | Newton Abbot ’66 | 17 | 5 | 4 | 8 | 34 | 48 | -14 | 19 |
| 11 | Buckfastleigh Rangers | 22 | 6 | 2 | 14 | 35 | 77 | -42 | 17 |
| 12 | Totnes & Dartington SC | 20 | 4 | 3 | 13 | 34 | 70 | -36 | 12 |











