Waldon Athletic withdrew from league in autumn 2025
SDFL Premier Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Windmill FC | 12 | 9 | 1 | 2 | 42 | 16 | 26 | 28 |
| 2 | Plymouth True Blues | 12 | 7 | 3 | 2 | 31 | 24 | 7 | 24 |
| 3 | Lakeside Athletic | 11 | 7 | 1 | 3 | 38 | 20 | 18 | 22 |
| 4 | East Allington United | 13 | 7 | 1 | 5 | 26 | 29 | -3 | 22 |
| 5 | Newton Abbot Spurs Reserves | 11 | 5 | 2 | 4 | 30 | 21 | 9 | 17 |
| 6 | Paignton Saints | 14 | 5 | 1 | 8 | 27 | 29 | -2 | 16 |
| 7 | Chudleigh Athletic | 9 | 4 | 1 | 4 | 23 | 15 | 8 | 13 |
| 8 | Ilsington Villa | 8 | 4 | 1 | 3 | 22 | 17 | 5 | 13 |
| 9 | Kingsteignton Athletic | 11 | 4 | 1 | 6 | 21 | 27 | -6 | 13 |
| 10 | Newton Abbot ’66 | 8 | 4 | 0 | 4 | 18 | 19 | -1 | 12 |
| 11 | Buckfastleigh Rangers | 11 | 2 | 0 | 9 | 10 | 51 | -41 | 3 |
| 12 | Totnes & Dartington SC | 10 | 1 | 0 | 9 | 13 | 33 | -20 | 0 |











