SDFL Division Four 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chudleigh Athletic Reserves | 16 | 14 | 0 | 2 | 83 | 25 | 58 | 42 |
| 2 | Teign Village | 15 | 13 | 0 | 2 | 47 | 16 | 31 | 39 |
| 3 | Paignton Villa Thirds | 18 | 10 | 2 | 6 | 47 | 48 | -1 | 32 |
| 4 | Brixham Town Reserves | 15 | 9 | 1 | 5 | 49 | 27 | 22 | 28 |
| 5 | Bere Alston United Reserves | 14 | 8 | 1 | 5 | 40 | 27 | 13 | 25 |
| 6 | Barton Athletic Reserves | 13 | 7 | 2 | 4 | 45 | 25 | 20 | 23 |
| 7 | Waldon Athletic Thirds | 10 | 5 | 2 | 3 | 27 | 18 | 9 | 17 |
| 8 | Kingsbridge & Kellaton United | 15 | 4 | 3 | 8 | 36 | 48 | -12 | 15 |
| 9 | Broadhempston United | 15 | 3 | 1 | 11 | 23 | 61 | -38 | 10 |
| 10 | Paignton Saints Thirds | 19 | 3 | 0 | 16 | 41 | 95 | -54 | 9 |
| 11 | Newton Rovers Reserves | 16 | 0 | 2 | 14 | 10 | 58 | -48 | 2 |










