DFL South & West Division 2022/23
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mount Gould | 18 | 18 | 0 | 0 | 99 | 9 | 90 | 54 |
| 2 | Lakeside Athletic | 18 | 13 | 0 | 5 | 59 | 44 | 15 | 39 |
| 3 | Stoke Gabriel & Torbay Police | 18 | 10 | 2 | 6 | 38 | 41 | -3 | 32 |
| 4 | Plymstock United | 18 | 10 | 1 | 7 | 61 | 45 | 16 | 31 |
| 5 | Paignton Saints | 18 | 9 | 0 | 9 | 57 | 58 | -1 | 27 |
| 6 | The Windmill FC | 18 | 6 | 4 | 8 | 38 | 43 | -5 | 22 |
| 7 | Ipplepen Athletic | 18 | 7 | 1 | 10 | 37 | 57 | -20 | 22 |
| 8 | Newton Abbot Spurs Reserves | 18 | 5 | 3 | 10 | 40 | 54 | -14 | 18 |
| 9 | Buckland Athletic Reserves | 18 | 3 | 3 | 12 | 28 | 60 | -32 | 12 |
| 10 | Bere Alston United | 18 | 2 | 0 | 16 | 27 | 73 | -46 | 6 |









