Points deductions: Budleigh Salterton -3 pts
Team Withdrawals: Chudleigh Athletic, Heavitree United, St. Martins, Teignmouth (moved to South & West Division)
DFL North & East Division 2021/22
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Exeter | 22 | 19 | 2 | 1 | 78 | 20 | 58 | 59 |
| 2 | Exwick Villa | 22 | 16 | 3 | 3 | 78 | 22 | 56 | 51 |
| 3 | Topsham Town | 22 | 15 | 2 | 5 | 57 | 25 | 32 | 47 |
| 4 | North Molton Sports Club | 22 | 14 | 4 | 4 | 34 | 14 | 20 | 46 |
| 5 | Braunton | 22 | 12 | 2 | 8 | 50 | 34 | 16 | 38 |
| 6 | Budleigh Salterton | 22 | 11 | 2 | 9 | 55 | 52 | 3 | 32 |
| 7 | Alphington | 22 | 10 | 2 | 10 | 60 | 60 | 0 | 32 |
| 8 | Newtown FC | 22 | 8 | 0 | 14 | 56 | 51 | 5 | 24 |
| 9 | Feniton | 22 | 7 | 1 | 14 | 46 | 57 | -11 | 22 |
| 10 | Liverton United | 22 | 4 | 2 | 16 | 24 | 83 | -59 | 14 |
| 11 | Exmouth Town Reserves | 22 | 3 | 1 | 18 | 16 | 78 | -62 | 10 |
| 12 | Clyst Valley AFC | 22 | 0 | 5 | 17 | 21 | 79 | -58 | 5 |











