Points adjustments: Dartmouth -3pts; Alphington -1pt
DFL 2024/25
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Exeter | 30 | 24 | 2 | 4 | 109 | 25 | 84 | 74 |
| 2 | Alphington | 30 | 22 | 4 | 4 | 75 | 27 | 48 | 69 |
| 3 | Plymouth Marjon | 30 | 16 | 9 | 5 | 69 | 33 | 36 | 57 |
| 4 | Appledore | 30 | 17 | 3 | 10 | 55 | 36 | 19 | 54 |
| 5 | Topsham Town | 30 | 14 | 7 | 9 | 62 | 49 | 13 | 49 |
| 6 | Beer Albion | 30 | 14 | 6 | 10 | 61 | 53 | 8 | 48 |
| 7 | Budleigh Salterton | 30 | 14 | 2 | 14 | 63 | 59 | 4 | 44 |
| 8 | Elmore | 30 | 12 | 7 | 11 | 51 | 59 | -8 | 43 |
| 9 | Ottery St Mary | 30 | 12 | 6 | 12 | 54 | 55 | -1 | 42 |
| 10 | Thorverton | 30 | 10 | 7 | 13 | 47 | 51 | -4 | 37 |
| 11 | Dartmouth AFC | 30 | 12 | 4 | 14 | 51 | 59 | -8 | 37 |
| 12 | Newtown FC | 30 | 7 | 8 | 15 | 46 | 59 | -13 | 29 |
| 13 | Plymstock United | 30 | 7 | 7 | 16 | 49 | 88 | -39 | 28 |
| 14 | Bere Alston United | 30 | 7 | 5 | 18 | 35 | 84 | -49 | 26 |
| 15 | North Molton Sports Club | 30 | 5 | 6 | 19 | 50 | 88 | -38 | 21 |
| 16 | Ipplepen Athletic | 30 | 4 | 3 | 23 | 28 | 80 | -52 | 15 |















