Points deductions: Colyton -1pt
Devon & Exeter League Premier Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upottery | 20 | 13 | 3 | 4 | 50 | 33 | 17 | 42 |
| 2 | Wellington Reserves | 22 | 12 | 4 | 6 | 48 | 33 | 15 | 40 |
| 3 | Sidmouth Town Reserves | 20 | 13 | 1 | 6 | 59 | 48 | 11 | 40 |
| 4 | Winkleigh | 20 | 10 | 3 | 7 | 42 | 41 | 1 | 33 |
| 5 | East Budleigh | 21 | 10 | 2 | 9 | 49 | 40 | 9 | 32 |
| 6 | St Martins | 21 | 9 | 3 | 9 | 44 | 39 | 5 | 30 |
| 7 | Ottery St Mary Reserves | 21 | 8 | 1 | 12 | 39 | 48 | -9 | 25 |
| 8 | Lyme Regis | 18 | 8 | 0 | 10 | 38 | 38 | 0 | 24 |
| 9 | Feniton | 20 | 7 | 3 | 10 | 33 | 34 | -1 | 24 |
| 10 | University of Exeter Reserves | 15 | 6 | 4 | 5 | 39 | 34 | 5 | 22 |
| 11 | Crediton United Reserves | 19 | 5 | 7 | 7 | 27 | 31 | -4 | 22 |
| 12 | Colyton | 21 | 5 | 3 | 13 | 35 | 62 | -27 | 17 |
| 13 | Clyst Valley AFC | 20 | 4 | 4 | 12 | 34 | 56 | -22 | 16 |












