Devon & Exeter League Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawlish United | 10 | 8 | 1 | 1 | 21 | 11 | 10 | 25 |
| 2 | Clyst Valley AFC | 8 | 8 | 0 | 0 | 44 | 6 | 38 | 24 |
| 3 | University of Exeter Thirds | 10 | 5 | 1 | 4 | 21 | 17 | 4 | 16 |
| 4 | Hatherleigh Town | 10 | 4 | 3 | 3 | 22 | 15 | 7 | 15 |
| 5 | Kentisbeare | 8 | 4 | 3 | 1 | 20 | 14 | 6 | 15 |
| 6 | Alphington Reserves | 9 | 3 | 4 | 2 | 29 | 25 | 4 | 13 |
| 7 | Central FC | 7 | 3 | 0 | 4 | 17 | 11 | 6 | 9 |
| 8 | Exmouth Spartans | 9 | 2 | 2 | 5 | 12 | 26 | -14 | 8 |
| 9 | Elmore Reserves | 8 | 2 | 0 | 6 | 16 | 20 | -4 | 6 |
| 10 | Newton St Cyres | 7 | 2 | 0 | 5 | 6 | 19 | -13 | 6 |
| 11 | Tedburn St Mary | 7 | 1 | 2 | 4 | 13 | 20 | -7 | 5 |
| 12 | Teignmouth Reserves | 9 | 1 | 0 | 8 | 5 | 42 | -37 | 3 |











