Teign VillageKingsbridge & Kellaton United
7 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2021 | 2:30 pm | SDFL Division Three | 2021/22 |
Ground
Valley Park |
---|
Results
Club | Goals |
---|---|
Teign Village | 7 |
Kingsbridge & Kellaton United | 2 |
Past Meetings
3 - 2SDFL Division Three
Teign Village v Kingsbridge & Kellaton United |
Teign Village
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
31 | Jack Beer | Goalkeeper | 0 | 0 | 0 | 0 |
8 | Benjamin Johnson | Midfielder | 3 | 0 | 0 | 0 |
10 | Mike Turner | Forward | 1 | 0 | 0 | 0 |
11 | Jon Holloway | Midfielder | 0 | 0 | 0 | 0 |
21 | Jamie Chegwin | Midfielder | 0 | 0 | 0 | 0 |
29 | Owen Call | Midfielder | 0 | 0 | 0 | 0 |
99 | Tom Beer | Forward | 3 | 0 | 0 | 0 |
Craig Stonelake | - | 0 | 0 | 0 | 0 | |
Cory Stephenson | - | 0 | 0 | 0 | 0 | |
Callum Duggan | - | 0 | 0 | 0 | 0 | |
Matt Bojar | - | 0 | 0 | 0 | 0 | |
1 | Ryan Dodd | Goalkeeper | 0 | 0 | 0 | 0 |
Taeler Turner | - | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 |
Kingsbridge & Kellaton United
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
7 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |