FA Women’s National League Division One South West
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City WFC | 22 | 20 | 2 | 0 | 115 | 15 | 100 | 62 |
2 | AFC Bournemouth | 22 | 19 | 3 | 0 | 104 | 13 | 91 | 60 |
3 | Moneyfields FC Women | 22 | 14 | 3 | 5 | 92 | 32 | 60 | 45 |
4 | Swindon Town WFC | 22 | 13 | 2 | 7 | 98 | 35 | 63 | 41 |
5 | Abingdon United | 22 | 11 | 2 | 9 | 41 | 38 | 3 | 35 |
6 | Bridgwater United | 22 | 10 | 2 | 10 | 39 | 41 | -2 | 32 |
7 | Keynsham Town LFC | 22 | 9 | 4 | 9 | 45 | 44 | 1 | 31 |
8 | Maidenhead United WFC | 22 | 9 | 3 | 10 | 43 | 49 | -6 | 30 |
9 | Portishead Town LFC | 22 | 6 | 2 | 14 | 33 | 77 | -44 | 20 |
10 | Southampton Women | 22 | 3 | 5 | 14 | 23 | 59 | -36 | 14 |
11 | Torquay United Women FC | 22 | 3 | 2 | 17 | 32 | 67 | -35 | 11 |
12 | Selsey WFC | 22 | 0 | 0 | 22 | 3 | 198 | -195 | 0 |
Promoted to Southern Premier Division
Relegated to regional leagues
Relegated to regional leagues