
FA Women’s National League Division One South West
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgwater United | 8 | 8 | 0 | 0 | 22 | 5 | 17 | 24 |
| 2 | Moneyfields FC Women | 8 | 6 | 0 | 2 | 23 | 10 | 13 | 18 |
| 3 | Wycombe Wanderers | 8 | 6 | 0 | 2 | 16 | 7 | 9 | 18 |
| 4 | Gwalia United | 7 | 4 | 2 | 1 | 17 | 7 | 10 | 14 |
| 5 | Bristol Rovers WFC | 8 | 4 | 1 | 3 | 15 | 14 | 1 | 13 |
| 6 | Abingdon United | 8 | 4 | 0 | 4 | 13 | 17 | -4 | 12 |
| 7 | Torquay United Women FC | 7 | 3 | 1 | 3 | 16 | 9 | 7 | 10 |
| 8 | Maidenhead United WFC | 8 | 3 | 1 | 4 | 14 | 17 | -3 | 10 |
| 9 | Keynsham Town LFC | 8 | 2 | 1 | 5 | 13 | 15 | -2 | 7 |
| 10 | Bournemouth Sports LFC | 8 | 2 | 0 | 6 | 12 | 17 | -5 | 6 |
| 11 | Marine Academy Plymouth LFC | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
| 12 | Ascot United | 8 | 0 | 0 | 8 | 4 | 39 | -35 | 0 |
Promoted to Southern Premier Division
Relegated to regional leagues








