- #
- Name
- Scarlett Williams
- Position
- Defender
- Birthday
- 14th February
- Current Team
- Torquay United Women FC
- Past Teams
- Torquay United Women FC Development
- Leagues
- Devon Women's Premier Cup, Devon Women's Senior Cup, FA Womens Cup, FA Women's National League, SWRWFL Premier Division
- Seasons
- 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
Get To Know… Scarlett Williams
Sponsors:
Club Nickname: Scar
Coaching Qualifications: N/A
Favourite Ground Played At: Coach Road
Most Memorable Match: Beating Exeter City in the Devon Cup Final (2022)
Football or Matchday Superstitions: –
Fun Fact: –
Devon Women's Premier Cup
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Women's Senior Cup
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC Development | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
FA Womens Cup
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Women's National League
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWRWFL Premier Division
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total (From 21/22)
Season | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 |