- #
- 31
- Name
- Danni Wyatt
- Position
- Forward
- Birthday
- 27th October
- Current Team
- Torquay United Women FC
- Past Teams
- Exeter City WFC, Plymouth Argyle Women
- Leagues
- Devon Women's Premier Cup, FA Womens Cup, FA Women's National League, SWRWFL Premier Division
- Seasons
- 2021/22, 2022/23, 2023/24, 2024/25
Get To Know… Danni Wyatt
Danni is Torquay United Women’s Club Captain and #HerGameToo Ambassador
Sponsors: Weltch Media
Club Nickname: Dan / DW
Coaching Qualifications: N/A
Favourite Ground Played At: Plainmoor
Most Memorable Match: Scoring against Swansea who play in the Women’s Champions League
Football or Matchday Superstitions: Eat bolognese or pasta the night before
Fun Fact: – I have a TUFC tattoo!
Devon Women's Premier Cup
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2023/24 | Torquay United Women FC | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
FA Womens Cup
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2022/23 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2023/24 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
FA Women's National League
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Torquay United Women FC | 0 | 2 | 0 | 0 | 0 | 14 | 14.29 | 14.29 | 71.43 | 0 |
Total | - | 0 | 2 | 0 | 0 | 0 | 14 | 14.29 | 14.29 | 71.43 | 0 |
SWRWFL Premier Division
Season | Team | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Torquay United Women FC | 0 | 3 | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 |
2022/23 | Torquay United Women FC | 0 | 3 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
2024/25 | Torquay United Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 0 | 1 | 0 | 14 | 64.29 | 21.43 | 14.29 | 0 |
Career Total (From 21/22)
Season | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 5 | 0 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 | 0 |
2022/23 | 0 | 3 | 0 | 1 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
2023/24 | 0 | 3 | 0 | 0 | 0 | 17 | 17.65 | 11.76 | 70.59 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 0 | 1 | 0 | 35 | 42.86 | 14.29 | 42.86 | 0 |