Torquay United Women FCRoyal Wootton Bassett Town LFC
3 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 2:00 pm | FA Womens Cup | 2024/25 |
Results
Team | Goals | Outcome |
---|---|---|
Torquay United Women FC | 3 | Win |
Royal Wootton Bassett Town LFC | 1 | Loss |
Torquay United Women FC
# | Player | Position | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
24 | Jasmine Read | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lucy Palmer | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Elliot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samantha Burnham | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adele Brown | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tracey Cross | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Solloway | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Kaitlyn Harris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lexie Watts | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Natascha Bevan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Bishop | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alex Sheppard | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chloe Williams | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Rachel Heron | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katelyn McKane | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 0 | 0 | 0 |
Royal Wootton Bassett Town LFC
Position | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
Own Goals
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
1 - 0SWRWFL Premier Division
Torquay United Women FC v Royal Wootton Bassett Town LFC |
0 - 4SWRWFL Premier Division
Royal Wootton Bassett Town LFC v Torquay United Women FC |
5 - 2FA Womens Cup
Torquay United Women FC v Royal Wootton Bassett Town LFC |
1 - 3SWRWFL Premier Division
Royal Wootton Bassett Town LFC v Torquay United Women FC |
5 - 0SWRWFL Premier Division
Torquay United Women FC v Royal Wootton Bassett Town LFC |