![]() ![]() 5 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2025 | 2:00 pm | SWRWFL Premier Division | 2024/25 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Torquay United Women FC | 3 | 2 | 5 | Win |
Ilminster Town LFC | 0 | 1 | 1 | Loss |
Torquay United Women FC
# | Player | Position | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
24 | Jasmine Read | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lucy Palmer | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Elliot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adele Brown | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tracey Cross | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Charlie Pettinger | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Solloway | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Anthea Kaptein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kaitlyn Harris | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Lexie Watts | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Natascha Bevan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Katelyn McKane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Danni Wyatt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Bishop | Forward | 0 | 1 | 0 | 0 | 0 | 0 | |
Sasha Mole | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5 | 0 | 0 | 0 | 0 |
Ilminster Town LFC
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
Own Goals
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
Past Meetings
![]() ![]() 0 - 2SWRWFL Premier Division
Ilminster Town LFC v Torquay United Women FC |
![]() ![]() 7 - 0SWRWFL Premier Division
Torquay United Women FC v Ilminster Town LFC |
![]() ![]() 3 - 2SWRWFL Premier Division
Ilminster Town LFC v Torquay United Women FC |
![]() ![]() 2 - 2SWRWFL Premier Division
Torquay United Women FC v Ilminster Town LFC |