AEK Boco LadiesTorquay United Women FC
3 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2024 | 2:00 pm | SWRWFL Premier Division | 2024/25 |
Results
Team | Goals | Outcome |
---|---|---|
AEK Boco Ladies | 3 | Draw |
Torquay United Women FC | 3 | Draw |
AEK Boco Ladies
Position | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 0 |
Torquay United Women FC
# | Player | Position | Clean Sheets | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
24 | Jasmine Read | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Elliot | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Sheppard | Defender | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Samantha Burnham | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adele Brown | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tracey Cross | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Lucy Solloway | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Anthea Kaptein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chloe Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Natascha Bevan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lily Hilton | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Heron | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lexie Watts | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh Brown | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 0 | 1 | 0 | 0 |
Clean Sheets
Goals
Assists
Yellow Cards
Red Cards
Own Goals
0 | 0 |
3 | 3 |
0 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |