Club & Fixture Secretary: Geraldine Weeks
Mobile: 07724 132661
Email: mvweeks@btinternet.com
1st Choice Colours: RED & BLACK/BLACK/BLACK
Ground Name & Address: Poole Lane, East Allington
Ground Postcode: TQ9 7QX

SDFL Division Two 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton Abbot Spurs Third | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2 | Galmpton United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Ivybridge Town Reserves | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | Kingskerswell | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Ashburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liverton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Plymouth True Blues Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paignton Villa Reserves | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 9 | Tavistock Association Reserves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | East Allington United Reserves | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 11 | Paignton Saints Reserves | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |









