Vanarama National League South 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagenham and Redbridge | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Weston-super-Mare | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
| 3 | Tonbridge Angels | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 4 | Farnborough | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 5 | AFC Totton | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 |
| 6 | Horsham | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 7 | Torquay United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 8 | Salisbury | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 |
| 9 | Folkestone Invicta | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 10 | Maidstone United | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 11 | Dorking Wanderers | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 12 | Truro City | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 13 | Hemel Hempstead Town | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 14 | Maidenhead United | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 15 | Billericay Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 16 | Dover Athletic | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 17 | Farnham Town | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 18 | Braintree Town | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 19 | Chelmsford City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 20 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Slough Town | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 22 | Chesham United | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 23 | Walton & Hersham | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
| 24 | Hampton & Richmond Borough | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |




















