Club Secretary: Kevin Fox
Mobile: 07786 998673
Email: paigntonvilla@gmx.co.uk
Fixture Secretary: Sam Cogger
Mobile: 07947 319430
Email: samdwc@hotmail.co.uk
1st Choice Colours: CLARET/CLARET/CLARET
Ground Name: South Devon College
Ground Postcode: TQ4 7FZ
Ground Telephone: 01803 540446
SDFL Division One 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watcombe Wanderers | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | Buckland Athletic Reserves | 1 | 1 | 0 | 0 | 12 | 2 | 10 | 3 |
| 3 | Bovey Tracey Reserves | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | Mount Gould | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Babbacombe Corinthians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beesands Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 7 | Paignton Villa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 9 | Buckfastleigh Rangers | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 10 | Signal Box Oak Villa | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 11 | Brixham Town | 1 | 0 | 0 | 1 | 2 | 12 | -10 | 0 |









