Pitching In Southern League Division One South
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town | 41 | 32 | 6 | 3 | 96 | 30 | 66 | 102 |
| 2 | Portishead Town | 41 | 29 | 5 | 7 | 108 | 36 | 72 | 92 |
| 3 | Malvern Town | 41 | 29 | 5 | 7 | 99 | 59 | 40 | 92 |
| 4 | Winchester City | 41 | 23 | 10 | 8 | 89 | 53 | 36 | 79 |
| 5 | Shaftesbury AFC | 41 | 25 | 3 | 13 | 92 | 65 | 27 | 78 |
| 6 | Bishops Cleeve | 41 | 22 | 9 | 10 | 74 | 58 | 16 | 75 |
| 7 | Hartpury University AFC | 41 | 20 | 6 | 15 | 83 | 55 | 28 | 66 |
| 8 | Exmouth Town | 41 | 18 | 6 | 17 | 66 | 64 | 2 | 60 |
| 9 | Larkhall Athletic | 41 | 17 | 7 | 17 | 72 | 74 | -2 | 58 |
| 10 | Westbury United | 41 | 17 | 6 | 18 | 45 | 48 | -3 | 57 |
| 11 | Sporting Club Inkberrow | 41 | 15 | 7 | 19 | 58 | 75 | -17 | 52 |
| 12 | Swindon Supermarine | 41 | 13 | 11 | 17 | 61 | 57 | 4 | 50 |
| 13 | Falmouth Town | 41 | 13 | 10 | 18 | 67 | 81 | -14 | 49 |
| 14 | Didcot Town | 41 | 14 | 7 | 20 | 52 | 69 | -17 | 49 |
| 15 | Bristol Manor Farm | 41 | 12 | 12 | 17 | 57 | 74 | -17 | 48 |
| 16 | Bideford | 41 | 13 | 9 | 19 | 54 | 80 | -26 | 48 |
| 17 | Mousehole | 41 | 11 | 13 | 17 | 54 | 62 | -8 | 45 |
| 18 | Melksham Town | 41 | 10 | 12 | 19 | 43 | 63 | -20 | 42 |
| 19 | Willand Rovers | 41 | 10 | 10 | 21 | 51 | 74 | -23 | 40 |
| 20 | Bashley | 41 | 10 | 6 | 25 | 50 | 72 | -22 | 36 |
| 21 | Brixham AFC | 41 | 10 | 6 | 25 | 46 | 88 | -42 | 36 |
| 22 | Tavistock | 41 | 3 | 4 | 34 | 29 | 110 | -81 | 13 |
Promotion to Premier Division
Play-offs
Play-offs
Play-offs
Play-offs
Relegation to Step 5
Relegation to Step 5
Relegation to Step 5
Relegation to Step 5




















