Toolstation Western League Premier Division 2022/23
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mousehole | 36 | 26 | 8 | 2 | 93 | 32 | 61 | 86 |
| 2 | Saltash United | 36 | 26 | 6 | 4 | 98 | 39 | 59 | 84 |
| 3 | Barnstaple Town | 36 | 24 | 3 | 8 | 77 | 49 | 28 | 75 |
| 4 | Bridgwater Town | 36 | 20 | 9 | 7 | 84 | 41 | 43 | 69 |
| 5 | Buckland Athletic | 36 | 22 | 2 | 12 | 69 | 48 | 21 | 68 |
| 6 | Helston Athletic | 36 | 18 | 12 | 6 | 60 | 38 | 22 | 66 |
| 7 | Falmouth Town | 36 | 16 | 8 | 12 | 62 | 48 | 14 | 56 |
| 8 | Shepton Mallet | 36 | 15 | 10 | 11 | 58 | 45 | 13 | 55 |
| 9 | Street | 36 | 13 | 10 | 13 | 49 | 63 | -14 | 49 |
| 10 | Ashton & Backwell United | 36 | 14 | 6 | 16 | 60 | 52 | 8 | 48 |
| 11 | Clevedon Town | 36 | 13 | 7 | 16 | 60 | 69 | -9 | 46 |
| 12 | Torpoint Athletic | 36 | 12 | 9 | 15 | 68 | 75 | -7 | 45 |
| 13 | Millbrook | 36 | 11 | 7 | 18 | 45 | 59 | -14 | 40 |
| 14 | Welton Rovers | 36 | 10 | 6 | 20 | 47 | 83 | -36 | 36 |
| 15 | Wellington | 36 | 9 | 8 | 19 | 51 | 72 | -21 | 35 |
| 16 | Ilfracombe Town | 36 | 7 | 11 | 18 | 47 | 65 | -18 | 32 |
| 17 | Sherborne Town | 36 | 8 | 7 | 21 | 41 | 64 | -23 | 31 |
| 18 | Cadbury Heath | 35 | 4 | 6 | 26 | 34 | 87 | -53 | 18 |
| 19 | Keynsham Town | 36 | 5 | 3 | 28 | 39 | 113 | -74 | 18 |
Promotion to Southern League
Play-off with Step 4 Club
Relegation to Western Div 1


















