Club Secretary & Fixture Secretary: Jaime Graves
Mobile: 07774 998605 / 07715456664 (fixtures)
Email: jaimeanddean@yahoo.co.uk
Colours: YELLOW/BLUE/YELLOW
Ground Name: J.C.Park, North Boundary Road, Brixham
Ground Postcode: TQ5 8LH
SDFL Division Four 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bere Alston United Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brixham Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Buckland Athletic Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ilsington Villa Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lakeside Athletic Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paignton Villa Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Signal Box Oak Villa Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Windmill FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waldon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









