Toolstation Western League Premier Division 2021/22
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavistock | 36 | 24 | 7 | 5 | 96 | 33 | 63 | 79 |
| 2 | Exmouth Town | 36 | 23 | 8 | 5 | 92 | 31 | 61 | 77 |
| 3 | Mousehole | 36 | 22 | 7 | 7 | 90 | 46 | 44 | 73 |
| 4 | Saltash United | 36 | 20 | 5 | 11 | 80 | 46 | 34 | 65 |
| 5 | Bridgwater Town | 36 | 20 | 5 | 11 | 69 | 39 | 30 | 65 |
| 6 | Shepton Mallet | 36 | 17 | 9 | 10 | 77 | 36 | 41 | 60 |
| 7 | Clevedon Town | 36 | 16 | 11 | 9 | 76 | 54 | 22 | 59 |
| 8 | Ilfracombe Town | 36 | 16 | 8 | 12 | 62 | 56 | 6 | 56 |
| 9 | Helston Athletic | 36 | 14 | 12 | 9 | 67 | 48 | 19 | 55 |
| 10 | Keynsham Town | 36 | 15 | 8 | 13 | 68 | 58 | 10 | 53 |
| 11 | Buckland Athletic | 36 | 14 | 8 | 13 | 68 | 54 | 14 | 51 |
| 12 | Millbrook | 36 | 12 | 9 | 15 | 60 | 70 | -10 | 45 |
| 13 | Bitton | 36 | 13 | 6 | 17 | 64 | 75 | -11 | 45 |
| 14 | Wellington | 36 | 11 | 10 | 15 | 52 | 64 | -12 | 43 |
| 15 | Cadbury Heath | 36 | 10 | 5 | 21 | 48 | 81 | -33 | 35 |
| 16 | Street | 36 | 9 | 5 | 22 | 48 | 71 | -23 | 32 |
| 17 | Brislington | 36 | 9 | 5 | 22 | 42 | 95 | -53 | 32 |
| 18 | Ashton & Backwell United | 36 | 7 | 7 | 22 | 46 | 80 | -34 | 28 |
| 19 | Bridport | 36 | 1 | 1 | 34 | 17 | 185 | -168 | 4 |
| 20 | Brixham AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ivybridge Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sidmouth Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Torpoint Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















